Energy and Systems
Solar: costs by job
Install, replace, repair and maintain costs for every solar job we track, with the trade required and how DIY-friendly each one is.
Verified August 2026
Cost comparison
Typical national figures for a standard single-family home.
| Solar Panel System InstallationTypical $26,000 · Solar contractor · DIY 1/5 | $15,000 – $45,000 |
|---|---|
| Solar Panel System ReplacementTypical $26,000 · Solar contractor · DIY 1/5 | $15,000 – $45,000 |
| Solar Panel System MaintenanceTypical $3,120 · Solar contractor · DIY 1/5 | $1,800 – $5,400 |
| Solar Water Heater InstallationTypical $6,500 · Solar contractor · DIY 2/5 | $3,000 – $13,000 |
| Solar Water Heater ReplacementTypical $6,500 · Solar contractor · DIY 2/5 | $3,000 – $13,000 |
| Solar Water Heater MaintenanceTypical $780 · Solar contractor · DIY 2/5 | $360 – $1,560 |
| Solar Attic Fan InstallationTypical $1,100 · Solar contractor · DIY 3/5 | $500 – $2,400 |
| Solar Pool Heater InstallationTypical $5,500 · Solar contractor · DIY 2/5 | $2,500 – $11,000 |
Solar Panel System
Solar Panel System InstallationTypical $26,000 · Tier 1Solar Panel System ReplacementTypical $26,000 · Tier 1Solar Panel System MaintenanceTypical $3,120 · Tier 2
Variants: Grid-tied · With battery · Ground mount · Tile roof mount
