Exterior
Concrete and Driveways: costs by job
Install, replace, repair and maintain costs for every concrete and driveways job we track, with the trade required and how DIY-friendly each one is.
Verified August 2026
Cost comparison
Typical national figures for a standard single-family home.
| Driveway InstallationTypical $9,500 · Concrete contractor · DIY 1/5 | $4,500 – $22,000 |
|---|---|
| Driveway ReplacementTypical $9,500 · Concrete contractor · DIY 1/5 | $4,500 – $22,000 |
| Driveway RepairTypical $2,090 · Concrete contractor · DIY 1/5 | $990 – $4,840 |
| Concrete Slab InstallationTypical $5,200 · Concrete contractor · DIY 2/5 | $2,200 – $13,000 |
| Concrete Slab ReplacementTypical $5,200 · Concrete contractor · DIY 2/5 | $2,200 – $13,000 |
| Concrete Leveling InstallationTypical $1,500 · Concrete contractor · DIY 2/5 | $600 – $4,000 |
| Sidewalk InstallationTypical $2,800 · Concrete contractor · DIY 2/5 | $1,200 – $7,000 |
| Sidewalk ReplacementTypical $2,800 · Concrete contractor · DIY 2/5 | $1,200 – $7,000 |
| Concrete Crack RepairTypical $198 · Concrete contractor · DIY 3/5 | $66 – $572 |
Driveway
Driveway InstallationTypical $9,500 · Tier 1Driveway ReplacementTypical $9,500 · Tier 1Driveway RepairTypical $2,090 · Tier 1
Variants: Concrete · Asphalt · Paver · Gravel · Stamped
Concrete Slab
Concrete Leveling
Variants: Mudjacking · Polyurethane foam
