Kitchen
Kitchen Appliances: costs by job
Install, replace, repair and maintain costs for every kitchen appliances job we track, with the trade required and how DIY-friendly each one is.
Verified August 2026
Cost comparison
Typical national figures for a standard single-family home.
| Range Hood InstallationTypical $900 · Appliance installer · DIY 3/5 | $350 – $2,600 |
|---|---|
| Range Hood ReplacementTypical $900 · Appliance installer · DIY 3/5 | $350 – $2,600 |
| Range Hood RepairTypical $198 · Appliance installer · DIY 3/5 | $77 – $572 |
| Dishwasher InstallationTypical $600 · Appliance installer · DIY 3/5 | $250 – $1,400 |
| Dishwasher ReplacementTypical $600 · Appliance installer · DIY 3/5 | $250 – $1,400 |
| Dishwasher RepairTypical $132 · Appliance installer · DIY 3/5 | $55 – $308 |
| Refrigerator ReplacementTypical $700 · Appliance technician · DIY 3/5 | $300 – $1,800 |
| Refrigerator RepairTypical $154 · Appliance technician · DIY 3/5 | $66 – $396 |
| Oven InstallationTypical $750 · Appliance technician · DIY 3/5 | $300 – $2,000 |
| Oven ReplacementTypical $750 · Appliance technician · DIY 3/5 | $300 – $2,000 |
| Oven RepairTypical $165 · Appliance technician · DIY 3/5 | $66 – $440 |
Range Hood
Range Hood InstallationTypical $900 · Tier 3Range Hood ReplacementTypical $900 · Tier 3Range Hood RepairTypical $198 · Tier 3
Variants: Ducted · Ductless · Island · Under cabinet
