Landscaping and Outdoors
Landscaping: costs by job
Install, replace, repair and maintain costs for every landscaping job we track, with the trade required and how DIY-friendly each one is.
Verified August 2026
Cost comparison
Typical national figures for a standard single-family home.
| Landscaping InstallationTypical $8,500 · Landscaper · DIY 3/5 | $3,000 – $25,000 |
|---|---|
| Landscaping MaintenanceTypical $1,020 · Landscaper · DIY 3/5 | $360 – $3,000 |
| Sod InstallationTypical $3,200 · Landscaper · DIY 3/5 | $1,200 – $8,000 |
| Sod ReplacementTypical $3,200 · Landscaper · DIY 3/5 | $1,200 – $8,000 |
| Mulch InstallationTypical $700 · Landscaper · DIY 4/5 | $250 – $1,900 |
| Garden Bed InstallationTypical $1,200 · Landscaper · DIY 4/5 | $400 – $3,500 |
| Artificial Turf InstallationTypical $10,000 · Turf installer · DIY 2/5 | $4,500 – $24,000 |
Landscaping
Variants: Front yard · Backyard · Xeriscape · Native planting
Sod
Variants: St. Augustine · Bermuda · Zoysia · Fescue
