Pools and Spas
Pool Construction: costs by job
Install, replace, repair and maintain costs for every pool construction job we track, with the trade required and how DIY-friendly each one is.
Verified August 2026
Cost comparison
Typical national figures for a standard single-family home.
| Inground Pool InstallationTypical $68,000 · Pool builder · DIY 1/5 | $38,000 – $130,000 |
|---|---|
| Inground Pool ReplacementTypical $68,000 · Pool builder · DIY 1/5 | $38,000 – $130,000 |
| Inground Pool InspectionTypical $4,080 · Pool builder · DIY 1/5 | $2,280 – $7,800 |
| Above Ground Pool InstallationTypical $7,500 · Pool builder · DIY 3/5 | $3,500 – $16,000 |
| Above Ground Pool ReplacementTypical $7,500 · Pool builder · DIY 3/5 | $3,500 – $16,000 |
| Pool Enclosure InstallationTypical $18,000 · Aluminum contractor · DIY 1/5 | $8,000 – $42,000 |
| Pool Enclosure ReplacementTypical $18,000 · Aluminum contractor · DIY 1/5 | $8,000 – $42,000 |
| Pool Enclosure RepairTypical $3,960 · Aluminum contractor · DIY 1/5 | $1,760 – $9,240 |
| Pool Deck InstallationTypical $9,500 · Concrete contractor · DIY 2/5 | $4,500 – $22,000 |
| Pool Deck ReplacementTypical $9,500 · Concrete contractor · DIY 2/5 | $4,500 – $22,000 |
| Pool Barrier Fence InstallationTypical $3,200 · Fence contractor · DIY 3/5 | $1,500 – $7,000 |
Inground Pool
Inground Pool InstallationTypical $68,000 · Tier 1Inground Pool ReplacementTypical $68,000 · Tier 1Inground Pool InspectionTypical $4,080 · Tier 2
Variants: Gunite · Fiberglass · Vinyl liner · Saltwater · Plunge pool
Above Ground Pool
Pool Enclosure
Pool Deck
Variants: Pavers · Stamped concrete · Travertine · Cool deck
